Academic | Trade | Popular | |
Content | Original research and experimentation | Industry/trade trends, products, and news | Current events, opinions, and general information |
Look | Plain, long articles, may contain charts and graphs | Glossy, contains photos and industry/trade related advertisements | Glossy, contains color photos and everyday product advertisements |
Authors | Experts in their field | Industry specialists or staff writers | Journalists/reporters, staff or freelance writers |
Audience | Professors, researchers, students | Members of the particular industry or trade | Anyone |
Language | Academic and technical | Jargon of the industry | Written in a language for anyone to understand |
Documentation | Footnotes or bibliography | Occasionally contain cited sources | References may be mentioned in text |
Summon is a "Google-like" tool that searches many DelVal databases (and the book catalog) simultaneously. This single-search option is a nice time saver, and it often uncovers resources that you might otherwise have overlooked. You'll get lots of results, so take advantage of the limiter options on the left side of the results screen.
RefWorks is a new way to collect, manage, and organize research. You can read, annotate, organize, and cite your research as well as collaborate by sharing collections.
From simple bibliographies to papers formatted with in-text citations or footnotes, RefWorks handles it all. To learn more about RefWorks, use our RefWorks research guide.
To create a RefWorks account:
Already have an account? Just go to the link below and click "Log In"